Reports
Trial Balance
As at 31 July 2026
| Code | Account | Debit | Credit |
|---|---|---|---|
| 1000 | Cash | K21,000.00 | |
| 1010 | Mobile Money | K2,500.00 | |
| 1020 | Bank | K2,000.00 | |
| 1100 | Accounts Receivable | K2,000.00 | |
| 1200 | Inventory | K1,000.00 | |
| 1400 | Equipment | K3,000.00 | |
| 3000 | Owner's Capital | K30,000.00 | |
| 3100 | Owner's Drawings | K1,000.00 | |
| 4000 | Sales Revenue | K15,000.00 | |
| 5000 | Cost of Goods Sold | K9,000.00 | |
| 5100 | Rent | K1,000.00 | |
| 5200 | Salaries & Wages | K2,000.00 | |
| 5300 | Utilities | K500.00 | |
| Total ✓ balanced | K45,000.00 | K45,000.00 | |
1 account(s) sit on an unusual side — review highlighted rows.