Stock Take
Physical count vs system quantity
STK-0004Town Centre (Main)
IN PROGRESS| Product | System | Counted | Variance | Value |
|---|---|---|---|---|
| Mealie Meal 25kg | 60 | -2 | -K160.00 | |
| Cooking Oil 2L | 40 | 0 | — | |
| Sugar 2kg | 120 | +6 | K210.00 | |
| Rice 5kg | 25 | -3 | -K270.00 | |
| Net variance value | -K220.00 | |||
Recent stock takes
| STK-0004 | Town Centre (Main) | 7/28/2026 | — | IN PROGRESS |
| STK-0003 | Kabwata | 7/14/2026 | -K640.00 | APPROVED |
| STK-0002 | Chelstone | 6/30/2026 | K210.00 | APPROVED |